Subpage under development, new version coming soon!
Mannschaft | Spiele | G | U | V | Tore | Punkte | |
1. | Siron | 1 | 1 | 0 | 0 | 5-0 | 3 |
2. | flora2006 | 1 | 1 | 0 | 0 | 5-0 | 3 |
3. | Motaneii Fiorosi | 1 | 1 | 0 | 0 | 5-0 | 3 |
4. | yeovil | 1 | 1 | 0 | 0 | 5-0 | 3 |
5. | Victoria Braila | 1 | 1 | 0 | 0 | 3-0 | 3 |
6. | Dangerous Minds | 1 | 1 | 0 | 0 | 3-0 | 3 |
7. | C.F.Breaza | 1 | 1 | 0 | 0 | 3-1 | 3 |
8. | craioveanca | 1 | 1 | 0 | 0 | 2-0 | 3 |
9. | Fotbal Club Sivela | 1 | 1 | 0 | 0 | 2-0 | 3 |
10. | Lupii Cenusii | 1 | 1 | 0 | 0 | 2-0 | 3 |
11. | WALLACHIA | 1 | 1 | 0 | 0 | 2-1 | 3 |
12. | Steluta BKY | 1 | 1 | 0 | 0 | 2-1 | 3 |
13. | DUNAREA SEVERIN | 1 | 1 | 0 | 0 | 2-1 | 3 |
14. | Blue Aztec 2006 | 1 | 1 | 0 | 0 | 2-1 | 3 |
15. | viitorul 21 | 1 | 1 | 0 | 0 | 1-0 | 3 |
16. | F.C.Háromszėk | 1 | 1 | 0 | 0 | 1-0 | 3 |
17. | Gorilaz SK | 1 | 1 | 0 | 0 | 1-0 | 3 |
18. | Star Cluj | 1 | 1 | 0 | 0 | 1-0 | 3 |
19. | Progresul Cotroceni | 1 | 1 | 0 | 0 | 1-0 | 3 |
20. | F.C.Univ.Craiova | 1 | 1 | 0 | 0 | 1-0 | 3 |
21. | Dinamo Obor | 1 | 1 | 0 | 0 | 1-0 | 3 |
22. | RAVOLI FC | 1 | 0 | 1 | 0 | 2-2 | 1 |
23. | Arsenal Iasi | 1 | 0 | 1 | 0 | 2-2 | 1 |
24. | Universitatea Cluj-Napoca | 1 | 0 | 1 | 0 | 2-2 | 1 |
25. | Juventus Titan | 1 | 0 | 1 | 0 | 2-2 | 1 |
26. | Viitorul Barlad | 1 | 0 | 1 | 0 | 2-2 | 1 |
27. | U CRAIOVA maxima | 1 | 0 | 1 | 0 | 2-2 | 1 |
28. | FC New Sibiu | 1 | 0 | 1 | 0 | 1-1 | 1 |
29. | Suporterul 1.0 | 1 | 0 | 1 | 0 | 1-1 | 1 |
30. | Red Lions FC | 1 | 0 | 1 | 0 | 1-1 | 1 |
31. | F.C. COTROCENI | 1 | 0 | 1 | 0 | 1-1 | 1 |
32. | united mihailesti | 1 | 0 | 1 | 0 | 1-1 | 1 |
33. | steauarucar | 1 | 0 | 1 | 0 | 1-1 | 1 |
34. | STEAUA `86 | 1 | 0 | 1 | 0 | 0-0 | 1 |
35. | cry75 | 1 | 0 | 1 | 0 | 0-0 | 1 |
36. | Real Beckham C-ta | 1 | 0 | 1 | 0 | 0-0 | 1 |
37. | Nebunii | 1 | 0 | 1 | 0 | 0-0 | 1 |
38. | FC Yety | 1 | 0 | 1 | 0 | 0-0 | 1 |
39. | Blue Diamonds | 1 | 0 | 1 | 0 | 0-0 | 1 |
40. | FC Lacusteni | 1 | 0 | 1 | 0 | 0-0 | 1 |
41. | FC.VASAS | 1 | 0 | 1 | 0 | 0-0 | 1 |
42. | F.C. GEENE | 1 | 0 | 0 | 1 | 1-2 | 0 |
43. | Mihailesti City | 1 | 0 | 0 | 1 | 1-2 | 0 |
44. | inter scb | 1 | 0 | 0 | 1 | 1-2 | 0 |
45. | HIVINEL | 1 | 0 | 0 | 1 | 1-2 | 0 |
46. | FC Dynamo | 1 | 0 | 0 | 1 | 0-1 | 0 |
47. | Diamo | 1 | 0 | 0 | 1 | 0-1 | 0 |
48. | F.C Insomnia MDM 1947 | 1 | 0 | 0 | 1 | 0-1 | 0 |
49. | B&N | 1 | 0 | 0 | 1 | 0-1 | 0 |
50. | decimata | 1 | 0 | 0 | 1 | 0-1 | 0 |
51. | Übermacht | 1 | 0 | 0 | 1 | 0-1 | 0 |
52. | A Team | 1 | 0 | 0 | 1 | 0-1 | 0 |
53. | fido best team | 1 | 0 | 0 | 1 | 1-3 | 0 |
54. | Kenobi | 1 | 0 | 0 | 1 | 0-2 | 0 |
55. | REAL STAR IASI | 1 | 0 | 0 | 1 | 0-2 | 0 |
56. | steaua1980 | 1 | 0 | 0 | 1 | 0-2 | 0 |
57. | Petardele SK | 1 | 0 | 0 | 1 | 0-3 | 0 |
58. | gloria rogova | 1 | 0 | 0 | 1 | 0-3 | 0 |
59. | SKY-is-the-LIMIT | 1 | 0 | 0 | 1 | 0-5 | 0 |
60. | Unirea `85 Golesti | 1 | 0 | 0 | 1 | 0-5 | 0 |
61. | "R@pid" | 1 | 0 | 0 | 1 | 0-5 | 0 |
62. | The Daredevils | 1 | 0 | 0 | 1 | 0-5 | 0 |
63. | SR Brasov | 0 | 0 | 0 | 0 | 0-0 | 0 |
Ereignisse
FC Yety: German De los Ríos has been placed on a transfer list | 2024-12-26 16:09:18 |
FC Yety: Constantin Cristi Ivănescu has been placed on a transfer list | 2024-12-26 16:08:16 |
FC Yety: Luca Adrian Cristinel has been placed on a transfer list | 2024-12-26 16:03:59 |
FC Yety: Juhana Järvilehto has been placed on a transfer list | 2024-12-26 16:02:52 |
F.C.Háromszėk: Aris Dandu has been placed on a transfer list | 2024-12-26 13:44:13 |
DUNAREA SEVERIN: Paulică Ciucean has been sold | 2024-12-26 12:43:45 |
FC New Sibiu: Junior Toma Gânsac has signed a contract | 2024-12-26 11:55:51 |
HIVINEL: Junior Petru-Iustin Siladi has signed a contract | 2024-12-26 11:37:38 |
HIVINEL: Junior Dudu Olivian has signed a contract | 2024-12-26 11:37:33 |
WALLACHIA: Junior Remus Vasile Iupceanu has signed a contract | 2024-12-26 11:32:02 |